For weather-based tools: Click on a station on the map.
For access to specific commodity tools: Select from list above.
Enviro-weather is made possible by the generous support of our sponsors. Help keep it going:
Contribute today!
Show magnifier

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 41.7 F | Air temperature |
| 0.04 in. | Rainfall(05/16/2012) |
| 83.8% | Relative Humidity |
| 37.1 F | Dewpoint |
| NE | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/16/2012 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 37.5 F | Air temperature |
| 0.0 in. | Rainfall(05/16/2012) |
| 91.2% | Relative Humidity |
| 35.1 F | Dewpoint |
| NW | Wind Direction (hourly average) |
| 4.3 mi./hr. | Windspeed |
| NA | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 49.4 F | Air temperature |
| 0.01 in. | Rainfall(05/16/2012) |
| 61.2% | Relative Humidity |
| 36.7 F | Dewpoint |
| ENE | Wind Direction (hourly average) |
| 1.6 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/16/2012 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 33.2 F | Air temperature |
| 0.0 in. | Rainfall(05/16/2012) |
| 96.3% | Relative Humidity |
| 32.2 F | Dewpoint |
| W | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| NA | Leaf wetness (tripod-mount) |

05/16/2012 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 33.6 F | Air temperature |
| 0.0 in. | Rainfall(05/16/2012) |
| 96.0% | Relative Humidity |
| 32.6 F | Dewpoint |
| SE | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 41.3 F | Air temperature |
| 0.09 in. | Rainfall(05/16/2012) |
| 75.2% | Relative Humidity |
| 34.0 F | Dewpoint |
| WSW | Wind Direction (hourly average) |
| 1.2 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 47.9 F | Air temperature |
| 0.0 in. | Rainfall(05/16/2012) |
| 58.6% | Relative Humidity |
| 34.1 F | Dewpoint |
| SE | Wind Direction (hourly average) |
| 0.6 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/16/2012 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 35.5 F | Air temperature |
| 0.0 in. | Rainfall(05/16/2012) |
| 95.7% | Relative Humidity |
| 34.4 F | Dewpoint |
| W | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| NA | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 49.8 F | Air temperature |
| 0.01 in. | Rainfall(05/16/2012) |
| 62.8% | Relative Humidity |
| 37.7 F | Dewpoint |
| NNE | Wind Direction (hourly average) |
| 5.1 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 48.3 F | Air temperature |
| 0.07 in. | Rainfall(05/16/2012) |
| 74.6% | Relative Humidity |
| 40.6 F | Dewpoint |
| NW | Wind Direction (hourly average) |
| 11.1 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 49.8 F | Air temperature |
| 0.05 in. | Rainfall(05/16/2012) |
| 85.2% | Relative Humidity |
| 45.6 F | Dewpoint |
| SSW | Wind Direction (hourly average) |
| 9.4 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/16/2012 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 46.9 F | Air temperature |
| 0.08 in. | Rainfall(05/16/2012) |
| 72.5% | Relative Humidity |
| 38.5 F | Dewpoint |
| NW | Wind Direction (hourly average) |
| 8.5 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 46.7 F | Air temperature |
| 0.13 in. | Rainfall(05/16/2012) |
| 71.0% | Relative Humidity |
| 37.8 F | Dewpoint |
| W | Wind Direction (hourly average) |
| 12.5 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 54.3 F | Air temperature |
| 0.0 in. | Rainfall(05/16/2012) |
| 69.6% | Relative Humidity |
| 44.5 F | Dewpoint |
| NW | Wind Direction (hourly average) |
| 11.7 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 40.1 F | Air temperature |
| 0.0 in. | Rainfall(05/16/2012) |
| 87.3% | Relative Humidity |
| 36.6 F | Dewpoint |
| E | Wind Direction (hourly average) |
| 1.0 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 40.4 F | Air temperature |
| 0.0 in. | Rainfall(05/16/2012) |
| 84.4% | Relative Humidity |
| 36.1 F | Dewpoint |
| WNW | Wind Direction (hourly average) |
| 4.4 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/16/2012 07:05 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 41.0 F | Air temperature |
| 0.0 in. | Rainfall(05/16/2012) |
| 88.1% | Relative Humidity |
| 37.8 F | Dewpoint |
| W | Wind Direction (hourly average) |
| 2.5 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/16/2012 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 37.0 F | Air temperature |
| 0.0 in. | Rainfall(05/16/2012) |
| 95.9% | Relative Humidity |
| 35.9 F | Dewpoint |
| ENE | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| NA | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 46.2 F | Air temperature |
| 0.19 in. | Rainfall(05/16/2012) |
| 71.1% | Relative Humidity |
| 37.4 F | Dewpoint |
| NW | Wind Direction (hourly average) |
| 7.2 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

03/01/2012 12:00 PM
Station offline; Station is only partially online... daily reports will not be available until issue with EDT reporting is resolved...
| 37.1 F | Air temperature |
| 0.08 in. | Rainfall(03/01/2012) |
| 86.9% | Relative Humidity |
| 33.6 F | Dewpoint |
| Wind Direction (hourly average) | |
| Windspeed | |
| Wet | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 48.9 F | Air temperature |
| 0.05 in. | Rainfall(05/16/2012) |
| 58.2% | Relative Humidity |
| 34.8 F | Dewpoint |
| SSW | Wind Direction (hourly average) |
| 7.0 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
Note: Due to the pending solar storm this morning, 8 March, 2012, temporary interruption of communications systems with Enviroweather stations may occur.
| 48.7 F | Air temperature |
| 0.09 in. | Rainfall(05/16/2012) |
| 60.3% | Relative Humidity |
| 35.6 F | Dewpoint |
| SSE | Wind Direction (hourly average) |
| 5.9 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 51.7 F | Air temperature |
| 0.01 in. | Rainfall(05/16/2012) |
| 54.0% | Relative Humidity |
| 35.6 F | Dewpoint |
| NNE | Wind Direction (hourly average) |
| 12.4 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 42.7 F | Air temperature |
| 0.0 in. | Rainfall(05/16/2012) |
| 71.5% | Relative Humidity |
| 34.1 F | Dewpoint |
| NNW | Wind Direction (hourly average) |
| 3.0 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 39.8 F | Air temperature |
| 0.0 in. | Rainfall(05/16/2012) |
| 86.2% | Relative Humidity |
| 36.0 F | Dewpoint |
| NNW | Wind Direction (hourly average) |
| 6.0 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 36.2 F | Air temperature |
| 0.0 in. | Rainfall(05/16/2012) |
| 94.0% | Relative Humidity |
| 34.7 F | Dewpoint |
| SSW | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 43.7 F | Air temperature |
| 0.0 in. | Rainfall(05/16/2012) |
| 76.5% | Relative Humidity |
| 36.8 F | Dewpoint |
| ESE | Wind Direction (hourly average) |
| 3.5 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 47.2 F | Air temperature |
| 0.04 in. | Rainfall(05/16/2012) |
| 72.8% | Relative Humidity |
| 38.9 F | Dewpoint |
| N | Wind Direction (hourly average) |
| 6.1 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 49.7 F | Air temperature |
| 0.0 in. | Rainfall(05/16/2012) |
| 60.8% | Relative Humidity |
| 36.8 F | Dewpoint |
| NNE | Wind Direction (hourly average) |
| 6.2 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 47.4 F | Air temperature |
| 0.0 in. | Rainfall(05/16/2012) |
| 60.6% | Relative Humidity |
| 34.5 F | Dewpoint |
| N | Wind Direction (hourly average) |
| 0.7 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 46.9 F | Air temperature |
| 0.12 in. | Rainfall(05/16/2012) |
| 85.1% | Relative Humidity |
| 42.7 F | Dewpoint |
| NW | Wind Direction (hourly average) |
| 4.3 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 41.1 F | Air temperature |
| 0.0 in. | Rainfall(05/16/2012) |
| 86.1% | Relative Humidity |
| 37.3 F | Dewpoint |
| NW | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 41.9 F | Air temperature |
| 0.0 in. | Rainfall(05/16/2012) |
| 69.2% | Relative Humidity |
| 32.6 F | Dewpoint |
| N | Wind Direction (hourly average) |
| 1.0 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 49.7 F | Air temperature |
| 0.0 in. | Rainfall(05/16/2012) |
| 48.1% | Relative Humidity |
| 30.9 F | Dewpoint |
| NNE | Wind Direction (hourly average) |
| 8.5 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/16/2012 07:05 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 35.8 F | Air temperature |
| 0.0 in. | Rainfall(05/16/2012) |
| 95.7% | Relative Humidity |
| 34.7 F | Dewpoint |
| NNW | Wind Direction (hourly average) |
| 0.5 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 49.4 F | Air temperature |
| 0.0 in. | Rainfall(05/16/2012) |
| 54.1% | Relative Humidity |
| 33.5 F | Dewpoint |
| NNE | Wind Direction (hourly average) |
| 2.9 mi./hr. | Windspeed |
| NA | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 45.8 F | Air temperature |
| 0.04 in. | Rainfall(05/16/2012) |
| 67.8% | Relative Humidity |
| 35.8 F | Dewpoint |
| WNW | Wind Direction (hourly average) |
| 3.2 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 43.9 F | Air temperature |
| 0.04 in. | Rainfall(05/16/2012) |
| 80.7% | Relative Humidity |
| 38.4 F | Dewpoint |
| WNW | Wind Direction (hourly average) |
| 0.7 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 53.9 F | Air temperature |
| 0.0 in. | Rainfall(05/16/2012) |
| 68.0% | Relative Humidity |
| 43.6 F | Dewpoint |
| N | Wind Direction (hourly average) |
| 8.0 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/16/2012 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 39.3 F | Air temperature |
| 0.0 in. | Rainfall(05/16/2012) |
| 85.0% | Relative Humidity |
| 35.2 F | Dewpoint |
| WNW | Wind Direction (hourly average) |
| 11.5 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 48.5 F | Air temperature |
| 0.0 in. | Rainfall(05/16/2012) |
| 52.0% | Relative Humidity |
| 31.7 F | Dewpoint |
| NNW | Wind Direction (hourly average) |
| 4.3 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 50.0 F | Air temperature |
| 0.0 in. | Rainfall(05/16/2012) |
| 52.7% | Relative Humidity |
| 33.4 F | Dewpoint |
| NE | Wind Direction (hourly average) |
| 3.5 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 40.2 F | Air temperature |
| 0.0 in. | Rainfall(05/16/2012) |
| 82.2% | Relative Humidity |
| 35.2 F | Dewpoint |
| NE | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 49.4 F | Air temperature |
| 0.0 in. | Rainfall(05/16/2012) |
| 61.0% | Relative Humidity |
| 36.6 F | Dewpoint |
| SE | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 37.1 F | Air temperature |
| 0.0 in. | Rainfall(05/16/2012) |
| 95.7% | Relative Humidity |
| 36.0 F | Dewpoint |
| WNW | Wind Direction (hourly average) |
| 4.5 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 42.7 F | Air temperature |
| 0.0 in. | Rainfall(05/16/2012) |
| 72.4% | Relative Humidity |
| 34.5 F | Dewpoint |
| SSW | Wind Direction (hourly average) |
| 4.5 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 45.8 F | Air temperature |
| 0.08 in. | Rainfall(05/16/2012) |
| 71.2% | Relative Humidity |
| 37.0 F | Dewpoint |
| W | Wind Direction (hourly average) |
| 8.3 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/16/2012 07:10 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 45.9 F | Air temperature |
| 0.01 in. | Rainfall(05/16/2012) |
| 68.0% | Relative Humidity |
| 36.0 F | Dewpoint |
| NE | Wind Direction (hourly average) |
| 2.8 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 47.0 F | Air temperature |
| 0.24 in. | Rainfall(05/16/2012) |
| 74.5% | Relative Humidity |
| 39.3 F | Dewpoint |
| NW | Wind Direction (hourly average) |
| 8.5 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 34.8 F | Air temperature |
| 0.0 in. | Rainfall(05/16/2012) |
| 93.4% | Relative Humidity |
| 33.1 F | Dewpoint |
| WNW | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 42.9 F | Air temperature |
| 0.0 in. | Rainfall(05/16/2012) |
| 74.1% | Relative Humidity |
| 35.2 F | Dewpoint |
| WNW | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 50.1 F | Air temperature |
| 0.16 in. | Rainfall(05/16/2012) |
| 89.3% | Relative Humidity |
| 47.0 F | Dewpoint |
| W | Wind Direction (hourly average) |
| 4.6 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 40.9 F | Air temperature |
| 0.0 in. | Rainfall(05/16/2012) |
| 84.2% | Relative Humidity |
| 36.5 F | Dewpoint |
| NW | Wind Direction (hourly average) |
| 1.8 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/16/2012 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 31.8 F | Air temperature |
| 0.0 in. | Rainfall(05/16/2012) |
| 97.2% | Relative Humidity |
| 31.1 F | Dewpoint |
| SSE | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| NA | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 39.2 F | Air temperature |
| 0.0 in. | Rainfall(05/16/2012) |
| 89.9% | Relative Humidity |
| 36.5 F | Dewpoint |
| ENE | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 34.5 F | Air temperature |
| 0.0 in. | Rainfall(05/16/2012) |
| 95.9% | Relative Humidity |
| 33.5 F | Dewpoint |
| SW | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 53.0 F | Air temperature |
| 0.0 in. | Rainfall(05/16/2012) |
| 58.6% | Relative Humidity |
| 38.9 F | Dewpoint |
| NNE | Wind Direction (hourly average) |
| 10.2 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 47.7 F | Air temperature |
| 0.01 in. | Rainfall(05/16/2012) |
| 89.5% | Relative Humidity |
| 44.7 F | Dewpoint |
| W | Wind Direction (hourly average) |
| 5.5 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/16/2012 07:05 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 51.6 F | Air temperature |
| 0.0 in. | Rainfall(05/16/2012) |
| 58.0% | Relative Humidity |
| 37.4 F | Dewpoint |
| ENE | Wind Direction (hourly average) |
| 6.8 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 42.4 F | Air temperature |
| 0.04 in. | Rainfall(05/16/2012) |
| 80.6% | Relative Humidity |
| 36.9 F | Dewpoint |
| SE | Wind Direction (hourly average) |
| 1.4 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 30.8 F | Air temperature |
| 0.0 in. | Rainfall(05/16/2012) |
| 95.4% | Relative Humidity |
| 29.6 F | Dewpoint |
| WSW | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 47.7 F | Air temperature |
| 0.1 in. | Rainfall(05/16/2012) |
| 61.3% | Relative Humidity |
| 35.0 F | Dewpoint |
| N | Wind Direction (hourly average) |
| 7.6 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 49.8 F | Air temperature |
| 0.0 in. | Rainfall(05/16/2012) |
| 61.2% | Relative Humidity |
| 37.0 F | Dewpoint |
| ENE | Wind Direction (hourly average) |
| 5.6 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 50.5 F | Air temperature |
| 0.02 in. | Rainfall(05/16/2012) |
| 61.9% | Relative Humidity |
| 37.9 F | Dewpoint |
| NNE | Wind Direction (hourly average) |
| 5.4 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/16/2012 06:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 37.3 F | Air temperature |
| 0.0 in. | Rainfall(05/16/2012) |
| 96.8% | Relative Humidity |
| 36.4 F | Dewpoint |
| NNW | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| NA | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 50.7 F | Air temperature |
| 0.04 in. | Rainfall(05/16/2012) |
| 61.0% | Relative Humidity |
| 37.7 F | Dewpoint |
| NNE | Wind Direction (hourly average) |
| 2.7 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 37.4 F | Air temperature |
| 0.0 in. | Rainfall(05/16/2012) |
| 91.2% | Relative Humidity |
| 35.1 F | Dewpoint |
| S | Wind Direction (hourly average) |
| 0.4 mi./hr. | Windspeed |
| NA | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 41.3 F | Air temperature |
| 0.08 in. | Rainfall(05/16/2012) |
| 80.9% | Relative Humidity |
| 35.8 F | Dewpoint |
| WNW | Wind Direction (hourly average) |
| 1.7 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 38.1 F | Air temperature |
| 0.0 in. | Rainfall(05/16/2012) |
| 93.2% | Relative Humidity |
| 36.3 F | Dewpoint |
| S | Wind Direction (hourly average) |
| 1.0 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 48.3 F | Air temperature |
| 0.03 in. | Rainfall(05/16/2012) |
| 65.2% | Relative Humidity |
| 37.2 F | Dewpoint |
| NW | Wind Direction (hourly average) |
| 6.1 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 49.7 F | Air temperature |
| 0.02 in. | Rainfall(05/16/2012) |
| 58.5% | Relative Humidity |
| 35.8 F | Dewpoint |
| ESE | Wind Direction (hourly average) |
| 4.7 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 36.6 F | Air temperature |
| 0.0 in. | Rainfall(05/16/2012) |
| 90.8% | Relative Humidity |
| 34.1 F | Dewpoint |
| WNW | Wind Direction (hourly average) |
| 3.8 mi./hr. | Windspeed |
| Wet | Leaf wetness (tripod-mount) |

05/16/2012 07:00 AM (Station online). Measurements by 5-minute average or total unless otherwise indicated.
| 49.8 F | Air temperature |
| 0.0 in. | Rainfall(05/16/2012) |
| 63.0% | Relative Humidity |
| 37.8 F | Dewpoint |
| ESE | Wind Direction (hourly average) |
| 6.2 mi./hr. | Windspeed |
| Dry | Leaf wetness (tripod-mount) |
Enviro-weather is a collaborative project between the Michigan Climatological Resources Program and the MSU Integrated Pest Management Program. Disclaimer and Terms of Use.
© 2011 Michigan State University Board of Trustees. East Lansing, MI 48824
MSU is an affirmative-action, equal-opportunity employer.
Contact information
Website or tools:
eweather@msu.edu or (517) 432-6520
Stations:
ewxserv@msu.edu or (517) 355-8128.




